- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
Worldwide Free Shipping
Powered by LightInTheBox.com
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
Enjoy big discounts when you order these items together! Go to the pick list
| Connector | E27 |
|---|---|
| Type | Ball Bulbs |
| Light Color | Warm White |
| Wattage (W) | 3 |
| Light Source | High Performance LED |
| LED Quantity | 3 |
| Voltage(V) | AC 220 |
| Luminous Flux (lm) | 270-300 |
| Color Temperature(K) | 3000-3500K |
| Lifetime (h) | >15000 |
| Beam Angle | 270° |
| Dimension(cm) | 6.5 x 12 x 12 |
| Material | PC, Aluminum |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
Submit a review between April 1-30 to automatically enter.
Upload a product image for an iPad AND iPad case ! > See Details
Good quality construction and good light output. Colour rendering a little whiter than expected.
Envió en perfectas condiciones. La bombilla funciona perfectamente. Gracias.
Luz muy calida, buena para una mesita de noche. No para iluminar una habitacion.
tutto perfetto, lampada non funzionante perfettamente, in sostituzione
sehr gutes Licht, bei wenig Stromverbrauch.
leider passt die Lampe nicht in jede Fassung, da das Gewinde nicht 100%tig stimmt!
ottimo prodotto peccato per i 50 giorni di attesa per la consegna e il 21% di dazi doganali il servizio di sostituzione del prodotto diffetoso è ottimo
How does it compare to a regular incandescent bulb?
Bylinda
How does it compare to a regular incandescent bulb?
Bylinda