- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
Worldwide Free Shipping
Powered by LightInTheBox.com
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
Enjoy big discounts when you order these items together! Go to the pick list
| Connector | E27 |
|---|---|
| Type | Corn Bulbs |
| Light Color | Warm White |
| Wattage (W) | 3.5 |
| Light Source | SMD 5050 |
| LED Quantity | 27 |
| Voltage(V) | AC 230 |
| Luminous Flux (lm) | 300 |
| Color Temperature(K) | 2800-3200 |
| Lifetime (h) | >15000 |
| Beam Angle | 180° |
| Dimension(cm) | 7.5 x 2.9 x 2.9 |
| Material | PC, Plastic |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
Submit a review between April 1-30 to automatically enter.
Upload a product image for an iPad AND iPad case ! > See Details
Great little bulb, warm white light is entirely pleasing. Not much else to add.
Stuff is good. Light spectrum is among white and warm white. Light intensity approximately like 40W incandescent bulb. Good quality. Very small size!
Excellent Prize/quality value. If Yo want to get a Reading light you shouldn't have this one. This One is dedicated for those lights that have more bulbs inserted. :-D
nice led bulb. gives a lot of light. I expected a little more warmer light. I hope miniinthebox will put some warmer lights in the catalog.
Came to a little less than 300 lumens. Around 800 would be enough. I use 15 days. Now, no problem.
ESTA MUY BIEN, PERO ES DEMASIADO AMARILLA, 2800-3200, (DEMASIADO CÁLIDA) EN CAMBIO EL NIVEL SIGUIENTE, (BLANCA) ES 3000-3500 Y RESULTA MUCHO MAS FRÍA PARA LA
DIFERENCIA QUE HAY ENTRE 2800-3200 Y 3000-3500,
CREO QUE EL NIVEL ADECUADO SERIA LA MITAD MENOS DE FRÍA Y LA MITAD MAS DE LA CÁLIDA, SERIA EL PUNTO DE COLOR-CALOR IDEAL.
PESE A TODO ESTO UN (9,5 DE PUNTUACIÓN), Y CON EL TIEMPO VEREMOS LA VIDA ÚTIL QUE TIENEN.
SALUDOS.
working well, good quality, perfect / marche très bien, bonne qualité, parfait
There are no questions yet. Ask a new question