Women's Pajama Set Casual Comfort Cherry Elastic Waist Shirt Pant Home Daily Short Sleeve V Neck White Summer Spring Fall Regular Fit
#M16153684Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
| Size | Fit US Size | Length [Bottom] | Length [Top] | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| Size | Fit UK Size | Length [Bottom] | Length [Top] | Bust | Waist | Hips |
| Size | Fit EU Size | Length [Bottom] | Length [Top] | Bust | Waist | Hips |
| S | 4 | 95 | 53 | 92 | 62 | 100 |
| M | 6 | 97 | 54 | 96 | 66 | 104 |
| L | 8 | 99 | 55 | 102 | 72 | 110 |
| XL | 10 | 101 | 56 | 108 | 78 | 116 |
| 2XL | 12-16 | 103 | 57 | 114 | 84 | 122 |
| S | 8 | 95 | 53 | 92 | 62 | 100 |
| M | 10 | 97 | 54 | 96 | 66 | 104 |
| L | 12 | 99 | 55 | 102 | 72 | 110 |
| XL | 14 | 101 | 56 | 108 | 78 | 116 |
| 2XL | 16-18 | 103 | 57 | 114 | 84 | 122 |
| S | 36 | 95 | 53 | 92 | 62 | 100 |
| M | 38 | 97 | 54 | 96 | 66 | 104 |
| L | 40 | 99 | 55 | 102 | 72 | 110 |
| XL | 42 | 101 | 56 | 108 | 78 | 116 |
| 2XL | 44-46 | 103 | 57 | 114 | 84 | 122 |
Highlights
- Enhances neckline and adds a touch of elegance
- Flattering and stylish neckline option
- Adds a modern and sophisticated touch to any outfit
Specifications
Photos
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
| Size | Fit US Size | Length [Bottom] | Length [Top] | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| Size | Fit UK Size | Length [Bottom] | Length [Top] | Bust | Waist | Hips |
| Size | Fit EU Size | Length [Bottom] | Length [Top] | Bust | Waist | Hips |
| S | 4 | 95 | 53 | 92 | 62 | 100 |
| M | 6 | 97 | 54 | 96 | 66 | 104 |
| L | 8 | 99 | 55 | 102 | 72 | 110 |
| XL | 10 | 101 | 56 | 108 | 78 | 116 |
| 2XL | 12-16 | 103 | 57 | 114 | 84 | 122 |
| S | 8 | 95 | 53 | 92 | 62 | 100 |
| M | 10 | 97 | 54 | 96 | 66 | 104 |
| L | 12 | 99 | 55 | 102 | 72 | 110 |
| XL | 14 | 101 | 56 | 108 | 78 | 116 |
| 2XL | 16-18 | 103 | 57 | 114 | 84 | 122 |
| S | 36 | 95 | 53 | 92 | 62 | 100 |
| M | 38 | 97 | 54 | 96 | 66 | 104 |
| L | 40 | 99 | 55 | 102 | 72 | 110 |
| XL | 42 | 101 | 56 | 108 | 78 | 116 |
| 2XL | 44-46 | 103 | 57 | 114 | 84 | 122 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully