Classic Black Block Heel Strappy Sandals for Women - Chic Ankle Strap Heels for Work, Party & Wedding
#10660788Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 9 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 10.5 | 26.5 |
US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 40 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 42 | 10.5 | 26.5 |
US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 7 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 10.5 | 26.5 |
Highlights
- Versatile round and open toe shapes
- Durable rubber outsole
- On-trend wedge sandals for 2024
Specifications
Photos
US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 9 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 10.5 | 26.5 |
US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 40 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 42 | 10.5 | 26.5 |
US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 7 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 10.5 | 26.5 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully