Women's Teddy Coat Hoodie Jacket Warm Comfortable Zipper Casual Plain Outdoor Vacation Holiday Going out Zipper Regular Hooded Regular Fit Long Sleeve Outerwear Black White Pink Fall Winter
#16902768Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
Size | Fit US Size | Bust | Waist | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|---|
Size | Fit UK Size | Bust | Waist | Sleeve | Shoulder Width | Length |
Size | Fit EU Size | Bust | Waist | Sleeve | Shoulder Width | Length |
S | 4 | 98 | 78 | 53 | 53 | 58 |
M | 6 | 104 | 84 | 54 | 55 | 59 |
L | 8 | 112 | 92 | 55 | 58 | 60.5 |
XL | 10 | 120 | 100 | 56 | 61 | 62 |
2XL | 12-14 | 128 | 108 | 57 | 64 | 63.5 |
S | 8 | 98 | 78 | 53 | 53 | 58 |
M | 10 | 104 | 84 | 54 | 55 | 59 |
L | 12 | 112 | 92 | 55 | 58 | 60.5 |
XL | 14 | 120 | 100 | 56 | 61 | 62 |
2XL | 16-18 | 128 | 108 | 57 | 64 | 63.5 |
S | 36 | 98 | 78 | 53 | 53 | 58 |
M | 38 | 104 | 84 | 54 | 55 | 59 |
L | 40 | 112 | 92 | 55 | 58 | 60.5 |
XL | 42 | 120 | 100 | 56 | 61 | 62 |
2XL | 44-46 | 128 | 108 | 57 | 64 | 63.5 |
Highlights
2. Embrace the colder weather with our stylish and functional products
3. Beat the chill with our winter essentials
4. Enjoy the season in comfort and style with our winter collection
5. Get ready for the cold with our must-have winter items
Specifications
Photos
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
Size | Fit US Size | Bust | Waist | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|---|
Size | Fit UK Size | Bust | Waist | Sleeve | Shoulder Width | Length |
Size | Fit EU Size | Bust | Waist | Sleeve | Shoulder Width | Length |
S | 4 | 98 | 78 | 53 | 53 | 58 |
M | 6 | 104 | 84 | 54 | 55 | 59 |
L | 8 | 112 | 92 | 55 | 58 | 60.5 |
XL | 10 | 120 | 100 | 56 | 61 | 62 |
2XL | 12-14 | 128 | 108 | 57 | 64 | 63.5 |
S | 8 | 98 | 78 | 53 | 53 | 58 |
M | 10 | 104 | 84 | 54 | 55 | 59 |
L | 12 | 112 | 92 | 55 | 58 | 60.5 |
XL | 14 | 120 | 100 | 56 | 61 | 62 |
2XL | 16-18 | 128 | 108 | 57 | 64 | 63.5 |
S | 36 | 98 | 78 | 53 | 53 | 58 |
M | 38 | 104 | 84 | 54 | 55 | 59 |
L | 40 | 112 | 92 | 55 | 58 | 60.5 |
XL | 42 | 120 | 100 | 56 | 61 | 62 |
2XL | 44-46 | 128 | 108 | 57 | 64 | 63.5 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully