Mujer Sudadera con capucha Azul Gris Manga Larga Mantiene abrigado Camiseta Ropa de golf para damas Ropa Trajes Ropa Ropa
#11818231Instrucciones de violación de derechos de autor
Tenga en cuenta:
Cuando elige imágenes que necesitan personalizarse, debe asegurarse de no violar ningún derecho de autor. Si, después de la finalización de la personalización, se produce algún problema de infracción de derechos de autor, no podemos responsabilizarnos de ellos. Por favor, asegúrese de estar de acuerdo con nuestros Términos y Condiciones. Si no tiene más preguntas, puede hacer clic en Aceptar para seguir comprando. Gracias de nuevo por elegir comprar con nosotros.
Por favor, asegúrese de estar de acuerdo con nuestros Términos y Condiciones.
US
EU
UK
US
EU
UK
Talla | US | Busto | Longitud | LONGITUD DE MANGA |
---|---|---|---|---|
Talla | EU | Busto | Longitud | LONGITUD DE MANGA |
Talla | UK | Busto | Longitud | LONGITUD DE MANGA |
S | 2-4 | 80-90 | 65 | 57 |
M | 6-8 | 90-95 | 67 | 57.8 |
L | 10-12 | 95-100 | 69 | 58.6 |
XL | 14 | 100-105 | 71 | 59.4 |
XXL | 16 | 105-110 | 73 | 60.2 |
XXXL | 18 | 110-120 | 73 | 60.2 |
S | 34-36 | 80-90 | 65 | 57 |
M | 38-40 | 90-95 | 67 | 57.8 |
L | 42-44 | 95-100 | 69 | 58.6 |
XL | 46 | 100-105 | 71 | 59.4 |
XXL | 48 | 105-110 | 73 | 60.2 |
XXXL | 50 | 110-120 | 73 | 60.2 |
S | 4-6 | 80-90 | 65 | 57 |
M | 8-10 | 90-95 | 67 | 57.8 |
L | 12-14 | 95-100 | 69 | 58.6 |
XL | 16 | 100-105 | 71 | 59.4 |
XXL | 18 | 105-110 | 73 | 60.2 |
XXXL | 20 | 110-120 | 73 | 60.2 |
Características
Especificaciones
Fotos
US
EU
UK
US
EU
UK
Talla | US | Busto | Longitud | LONGITUD DE MANGA |
---|---|---|---|---|
Talla | EU | Busto | Longitud | LONGITUD DE MANGA |
Talla | UK | Busto | Longitud | LONGITUD DE MANGA |
S | 2-4 | 80-90 | 65 | 57 |
M | 6-8 | 90-95 | 67 | 57.8 |
L | 10-12 | 95-100 | 69 | 58.6 |
XL | 14 | 100-105 | 71 | 59.4 |
XXL | 16 | 105-110 | 73 | 60.2 |
XXXL | 18 | 110-120 | 73 | 60.2 |
S | 34-36 | 80-90 | 65 | 57 |
M | 38-40 | 90-95 | 67 | 57.8 |
L | 42-44 | 95-100 | 69 | 58.6 |
XL | 46 | 100-105 | 71 | 59.4 |
XXL | 48 | 105-110 | 73 | 60.2 |
XXXL | 50 | 110-120 | 73 | 60.2 |
S | 4-6 | 80-90 | 65 | 57 |
M | 8-10 | 90-95 | 67 | 57.8 |
L | 12-14 | 95-100 | 69 | 58.6 |
XL | 16 | 100-105 | 71 | 59.4 |
XXL | 18 | 105-110 | 73 | 60.2 |
XXXL | 20 | 110-120 | 73 | 60.2 |
¿Cómo medir?

Comunicar Violación de Derechos de Autor
Comunicar Violación de Derechos de Autor
¡Enviado con Éxito !
Gracias por enviar el informe Lo procesaremos lo antes posible
Artículo añadido exitosamente