Men's Dress Shirt Button Up Shirt Collared Shirt Black White Pink Blue Long Sleeve Plain Collar Spring Fall Wedding Work Clothing Apparel
#M5025334Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve |
| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve |
| XS | 34 | 43.5 | 72.5 | 106 | 63 |
| S | 36 | 45.5 | 74 | 112 | 64 |
| M | 38 | 47.5 | 75.5 | 116 | 65 |
| L | 40 | 49.5 | 77 | 120 | 66 |
| XL | 42 | 51.5 | 78.5 | 126 | 67 |
| XXL | 44 | 53.5 | 80 | 132 | 67 |
| 3XL | 46 | 55.5 | 80 | 136 | 67 |
| XS | 44 | 43.5 | 72.5 | 106 | 63 |
| S | 46 | 45.5 | 74 | 112 | 64 |
| M | 48 | 47.5 | 75.5 | 116 | 65 |
| L | 50 | 49.5 | 77 | 120 | 66 |
| XL | 52 | 51.5 | 78.5 | 126 | 67 |
| XXL | 54 | 53.5 | 80 | 132 | 67 |
| 3XL | 56 | 55.5 | 80 | 136 | 67 |
| XS | 34 | 43.5 | 72.5 | 106 | 63 |
| S | 36 | 45.5 | 74 | 112 | 64 |
| M | 38 | 47.5 | 75.5 | 116 | 65 |
| L | 40 | 49.5 | 77 | 120 | 66 |
| XL | 42 | 51.5 | 78.5 | 126 | 67 |
| XXL | 44 | 53.5 | 80 | 132 | 67 |
| 3XL | 46 | 55.5 | 80 | 136 | 67 |
Highlights
- Made from high-quality fabric, this shirt is lightweight, breathable, and soft to the touch. It doesn't shrink or fade and is moisture-wicking, ensuring that you'll stay comfortable all day.
- Versatile and stylish, the slim fit of this shirt makes it easy to match with dress pants, slacks, chinos, and jeans. Perfect for spring, autumn, and summer, it's suitable for formal work, business wear, everyday casual wear, beach wear, and more.
- Proper care is key, and this shirt is easy to maintain with a machine wash or hand wash cold. Just be sure to wash it separately and inside out. You can use a warm iron if needed.
- Don't forget to check the size information before ordering to make sure you get the perfect fit.
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve |
| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve |
| XS | 34 | 43.5 | 72.5 | 106 | 63 |
| S | 36 | 45.5 | 74 | 112 | 64 |
| M | 38 | 47.5 | 75.5 | 116 | 65 |
| L | 40 | 49.5 | 77 | 120 | 66 |
| XL | 42 | 51.5 | 78.5 | 126 | 67 |
| XXL | 44 | 53.5 | 80 | 132 | 67 |
| 3XL | 46 | 55.5 | 80 | 136 | 67 |
| XS | 44 | 43.5 | 72.5 | 106 | 63 |
| S | 46 | 45.5 | 74 | 112 | 64 |
| M | 48 | 47.5 | 75.5 | 116 | 65 |
| L | 50 | 49.5 | 77 | 120 | 66 |
| XL | 52 | 51.5 | 78.5 | 126 | 67 |
| XXL | 54 | 53.5 | 80 | 132 | 67 |
| 3XL | 56 | 55.5 | 80 | 136 | 67 |
| XS | 34 | 43.5 | 72.5 | 106 | 63 |
| S | 36 | 45.5 | 74 | 112 | 64 |
| M | 38 | 47.5 | 75.5 | 116 | 65 |
| L | 40 | 49.5 | 77 | 120 | 66 |
| XL | 42 | 51.5 | 78.5 | 126 | 67 |
| XXL | 44 | 53.5 | 80 | 132 | 67 |
| 3XL | 46 | 55.5 | 80 | 136 | 67 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully