Women's Mini Dress Boho Dress Western Dress Fashion Classic Outdoor Vacation Holiday Regular Fit Flower Short Sleeve V Neck Black Dark Blue Summer
#16806115Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Shoulder Width | Length | Bust | Waist |
---|---|---|---|---|---|
Size | Fit EU Size | Shoulder Width | Length | Bust | Waist |
Size | Fit UK Size | Shoulder Width | Length | Bust | Waist |
XS | 2 | 32.2 | 89.5 | 87 | 64 |
S | 4 | 33.5 | 91 | 92 | 68 |
M | 6 | 34.8 | 92.8 | 97 | 72 |
L | 8 | 36.1 | 94.6 | 102 | 76 |
XL | 10 | 37.8 | 96.4 | 107 | 80 |
2XL | 12-14 | 39.4 | 98.2 | 115 | 86.4 |
XS | 34 | 32.2 | 89.5 | 87 | 64 |
S | 36 | 33.5 | 91 | 92 | 68 |
M | 38 | 34.8 | 92.8 | 97 | 72 |
L | 40 | 36.1 | 94.6 | 102 | 76 |
XL | 42 | 37.8 | 96.4 | 107 | 80 |
2XL | 44-46 | 39.4 | 98.2 | 115 | 86.4 |
XS | 6 | 32.2 | 89.5 | 87 | 64 |
S | 8 | 33.5 | 91 | 92 | 68 |
M | 10 | 34.8 | 92.8 | 97 | 72 |
L | 12 | 36.1 | 94.6 | 102 | 76 |
XL | 14 | 37.8 | 96.4 | 107 | 80 |
2XL | 16-18 | 39.4 | 98.2 | 115 | 86.4 |
Highlights
- Made from high-quality polyester fabric for ultimate comfort
- Features a playful print design that's perfect for vacation
- Short sleeves and a V neck neckline add a touch of sophistication
- Perfect for any summer occasion, from beach days to sightseeing tours
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Shoulder Width | Length | Bust | Waist |
---|---|---|---|---|---|
Size | Fit EU Size | Shoulder Width | Length | Bust | Waist |
Size | Fit UK Size | Shoulder Width | Length | Bust | Waist |
XS | 2 | 32.2 | 89.5 | 87 | 64 |
S | 4 | 33.5 | 91 | 92 | 68 |
M | 6 | 34.8 | 92.8 | 97 | 72 |
L | 8 | 36.1 | 94.6 | 102 | 76 |
XL | 10 | 37.8 | 96.4 | 107 | 80 |
2XL | 12-14 | 39.4 | 98.2 | 115 | 86.4 |
XS | 34 | 32.2 | 89.5 | 87 | 64 |
S | 36 | 33.5 | 91 | 92 | 68 |
M | 38 | 34.8 | 92.8 | 97 | 72 |
L | 40 | 36.1 | 94.6 | 102 | 76 |
XL | 42 | 37.8 | 96.4 | 107 | 80 |
2XL | 44-46 | 39.4 | 98.2 | 115 | 86.4 |
XS | 6 | 32.2 | 89.5 | 87 | 64 |
S | 8 | 33.5 | 91 | 92 | 68 |
M | 10 | 34.8 | 92.8 | 97 | 72 |
L | 12 | 36.1 | 94.6 | 102 | 76 |
XL | 14 | 37.8 | 96.4 | 107 | 80 |
2XL | 16-18 | 39.4 | 98.2 | 115 | 86.4 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully